test my manual strategy

Frequently Asked Questions
Message
Author
jugurtha
Posts: 2
Joined: Sun Nov 04, 2012 2:25 am

test my manual strategy

#1 Postby jugurtha » Sun Nov 04, 2012 2:33 am

is it possible(free) to test my strategy
from 1 october 2012 to 30 àctober 2012(one month)
I have the trades(open and close trades) with their hours and minutes but I want to put them on a graph
thank's

FT Support
Posts: 905
Joined: Sat Jul 11, 2009 10:54 am

#2 Postby FT Support » Mon Nov 05, 2012 2:30 am

Hello,

Yes, it is possible to test your strategy for 1 month for free. In what format do you have your trades?
Check our other product here:
http://www.forexcopier.com

jugurtha
Posts: 2
Joined: Sun Nov 04, 2012 2:25 am

#3 Postby jugurtha » Mon Nov 05, 2012 8:02 am

thank's for your quick answer
I want to add on the graph mt4 trades the same than theese
31870493 2012-10-05 17:58:31 sell 0.9 EURUSD 1.3054 0 0 2012-10-05 22:15:47 1.3054 0
31870886 2012-10-05 17:58:52 sell 0.9 EURUSD 1.3054 0 0 2012-10-05 22:15:47 1.3054 0
31871300 2012-10-05 18:00:04 sell 0.9 EURUSD 1.3057 0 0 2012-10-05 22:15:47 1.3057 0
31887752 2012-10-05 16:55:41 buy 0.9 EURUSD 1.3053 0 0 2012-10-05 22:15:47 1.3054 9
31888160 2012-10-05 16:55:41 buy 0.9 EURUSD 1.3053 0 0 2012-10-05 22:15:47 1.3054 9
31888569 2012-10-05 16:55:41 buy 0.9 EURUSD 1.3053 0 0 2012-10-05 22:15:47 1.3057 36
31862223 2012-10-05 15:53:40 sell 0.2 EURUSD 1.3056 0 0 2012-10-05 22:15:46 1.3053 6
31868871 2012-10-05 17:57:39 sell 0.9 EURUSD 1.3054 0 0 2012-10-05 22:15:46 1.3054 0
31869277 2012-10-05 17:58:06 sell 0.9 EURUSD 1.3055 0 0 2012-10-05 22:15:46 1.3055 0
31869683 2012-10-05 17:58:15 sell 0.9 EURUSD 1.3054 0 0 2012-10-05 22:15:46 1.3054 0
31870086 2012-10-05 17:58:22 sell 0.9 EURUSD 1.3053 0 0 2012-10-05 22:15:46 1.3053 0
31886401 2012-10-05 16:55:41 buy 0.2 EURUSD 1.3053 0 0 2012-10-05 22:15:46 1.3053 0

FT Support
Posts: 905
Joined: Sat Jul 11, 2009 10:54 am

#4 Postby FT Support » Mon Nov 05, 2012 1:09 pm

Hello,

Please try importing your trades data into StatementsProcessor (see details here: http://forextester.com/forum/viewtopic. ... tprocessor) but I'm not sure that it will "understand" your format.
Check our other product here:
http://www.forexcopier.com


Return to “FAQ”

Who is online

Users browsing this forum: No registered users and 15 guests